Georgia
Property Taxes
The median property tax rate in Georgia is 0.77% of market value. On the statewide median home value of $303,300, that works out to $2,341 per year in property taxes, the 27th highest of the 50 states and the District of Columbia. Rates are set by counties, cities, and school districts rather than by the state, so county medians run from 0.33% in Fannin County to 1.53% in Stewart County. The deadline to appeal your Georgia assessment is 45 days after your Annual Notice of Assessment.

Georgia Property Tax Rate by County
The typical Georgia homeowner pays a median effective rate of 0.77% of market value each year, against the U.S. median of 0.94%. Rates are set by counties, cities, and school districts, so county medians run from 0.33% in Fannin County to 1.53% in Stewart County. The table shows the 25th, median, and 75th percentile rate for all 159 counties.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Appling County | 0.75% | 0.94% | 1.31% |
| Atkinson County | 0.64% | 0.79% | 0.95% |
| Bacon County | 0.94% | 1.13% | 1.45% |
| Baker County | 0.66% | 0.86% | 0.98% |
| Baldwin County | 0.55% | 0.70% | 0.87% |
| Banks County | 0.50% | 0.60% | 0.67% |
| Barrow County | 0.71% | 0.78% | 0.85% |
| Bartow County | 0.62% | 0.70% | 0.78% |
| Ben Hill County | 0.89% | 1.07% | 1.31% |
| Berrien County | 0.68% | 0.86% | 1.03% |
| Bibb County | 0.85% | 1.03% | 1.22% |
| Bleckley County | 0.76% | 0.95% | 1.10% |
| Brantley County | 0.90% | 1.19% | 1.49% |
| Brooks County | 0.88% | 1.14% | 1.37% |
| Bryan County | 0.68% | 0.78% | 0.86% |
| Bulloch County | 0.61% | 0.75% | 0.87% |
| Burke County | 0.49% | 0.68% | 0.82% |
| Butts County | 0.71% | 0.82% | 0.94% |
| Calhoun County | 0.93% | 1.11% | 1.40% |
| Camden County | 0.78% | 0.88% | 1.00% |
| Candler County | 0.86% | 1.08% | 1.25% |
| Carroll County | 0.54% | 0.61% | 0.69% |
| Catoosa County | 0.56% | 0.65% | 0.74% |
| Charlton County | 0.54% | 0.76% | 0.95% |
| Chatham County | 0.72% | 0.84% | 0.98% |
| Chattahoochee County | 0.72% | 0.83% | 0.97% |
| Chattooga County | 0.70% | 0.88% | 1.10% |
| Cherokee County | 0.62% | 0.69% | 0.77% |
| Clarke County | 0.78% | 0.87% | 0.98% |
| Clay County | 0.82% | 0.99% | 1.34% |
| Clayton County | 0.77% | 0.87% | 0.96% |
| Clinch County | 1.03% | 1.30% | 1.68% |
| Cobb County | 0.60% | 0.67% | 0.76% |
| Coffee County | 0.60% | 0.76% | 0.92% |
| Colquitt County | 0.69% | 0.84% | 1.02% |
| Columbia County | 0.74% | 0.82% | 0.91% |
| Cook County | 0.61% | 0.78% | 0.93% |
| Coweta County | 0.65% | 0.73% | 0.81% |
| Crawford County | 0.69% | 0.87% | 1.03% |
| Crisp County | 0.80% | 1.08% | 1.35% |
| Dade County | 0.46% | 0.57% | 0.68% |
| Dawson County | 0.52% | 0.60% | 0.67% |
| Decatur County | 0.78% | 0.95% | 1.10% |
| DeKalb County | 0.80% | 0.93% | 1.08% |
| Dodge County | 0.70% | 0.87% | 1.09% |
| Dooly County | 1.05% | 1.27% | 1.62% |
| Dougherty County | 1.12% | 1.33% | 1.57% |
| Douglas County | 0.66% | 0.74% | 0.82% |
| Early County | 0.61% | 0.82% | 1.01% |
| Echols County | 0.68% | 0.91% | 1.16% |
| Effingham County | 0.79% | 0.90% | 1.00% |
| Elbert County | 0.77% | 0.91% | 1.14% |
| Emanuel County | 0.74% | 0.93% | 1.13% |
| Evans County | 0.80% | 1.02% | 1.19% |
| Fannin County | 0.27% | 0.33% | 0.39% |
| Fayette County | 0.68% | 0.75% | 0.85% |
| Floyd County | 0.70% | 0.85% | 0.98% |
| Forsyth County | 0.66% | 0.73% | 0.80% |
| Franklin County | 0.58% | 0.72% | 0.87% |
| Fulton County | 0.75% | 0.88% | 1.03% |
| Gilmer County | 0.30% | 0.35% | 0.41% |
| Glascock County | 0.80% | 1.03% | 1.38% |
| Glynn County | 0.47% | 0.57% | 0.67% |
| Gordon County | 0.61% | 0.69% | 0.77% |
| Grady County | 0.71% | 0.91% | 1.12% |
| Greene County | 0.45% | 0.61% | 0.80% |
| Gwinnett County | 0.87% | 0.95% | 1.03% |
| Habersham County | 0.51% | 0.59% | 0.67% |
| Hall County | 0.63% | 0.73% | 0.82% |
| Hancock County | 0.92% | 1.09% | 1.48% |
| Haralson County | 0.67% | 0.80% | 0.94% |
| Harris County | 0.74% | 0.85% | 0.96% |
| Hart County | 0.43% | 0.56% | 0.67% |
| Heard County | 0.47% | 0.56% | 0.69% |
| Henry County | 0.78% | 0.87% | 0.95% |
| Houston County | 0.73% | 0.83% | 0.96% |
| Irwin County | 0.89% | 1.07% | 1.40% |
| Jackson County | 0.77% | 0.87% | 0.97% |
| Jasper County | 0.66% | 0.80% | 0.96% |
| Jeff Davis County | 0.70% | 0.92% | 1.15% |
| Jefferson County | 0.83% | 0.96% | 1.18% |
| Jenkins County | 0.61% | 0.86% | 1.05% |
| Johnson County | 0.69% | 0.94% | 1.17% |
| Jones County | 0.79% | 0.97% | 1.10% |
| Lamar County | 0.71% | 0.86% | 1.00% |
| Lanier County | 0.83% | 1.00% | 1.12% |
| Laurens County | 0.50% | 0.66% | 0.80% |
| Lee County | 0.88% | 0.97% | 1.07% |
| Liberty County | 0.89% | 1.04% | 1.16% |
| Lincoln County | 0.75% | 0.99% | 1.30% |
| Long County | 0.72% | 0.87% | 0.97% |
| Lowndes County | 0.69% | 0.81% | 0.92% |
| Lumpkin County | 0.56% | 0.65% | 0.74% |
| Macon County | 0.79% | 0.98% | 1.18% |
| Madison County | 0.64% | 0.76% | 0.87% |
| Marion County | 0.53% | 0.71% | 0.85% |
| McDuffie County | 0.65% | 0.82% | 0.96% |
| McIntosh County | 0.62% | 0.80% | 0.99% |
| Meriwether County | 0.65% | 0.86% | 1.00% |
| Miller County | 1.11% | 1.29% | 1.47% |
| Mitchell County | 1.11% | 1.32% | 1.68% |
| Monroe County | 0.58% | 0.70% | 0.82% |
| Montgomery County | 0.84% | 1.04% | 1.30% |
| Morgan County | 0.58% | 0.71% | 0.81% |
| Murray County | 0.56% | 0.68% | 0.80% |
| Muscogee County | 0.73% | 0.86% | 0.99% |
| Newton County | 0.80% | 0.89% | 0.99% |
| Oconee County | 0.62% | 0.70% | 0.79% |
| Oglethorpe County | 0.60% | 0.75% | 0.85% |
| Paulding County | 0.71% | 0.80% | 0.88% |
| Peach County | 0.86% | 1.02% | 1.14% |
| Pickens County | 0.51% | 0.60% | 0.68% |
| Pierce County | 0.68% | 0.83% | 0.96% |
| Pike County | 0.74% | 0.87% | 0.97% |
| Polk County | 0.60% | 0.75% | 0.86% |
| Pulaski County | 0.75% | 0.93% | 1.09% |
| Putnam County | 0.53% | 0.68% | 0.86% |
| Quitman County | 0.63% | 0.83% | 1.07% |
| Rabun County | 0.48% | 0.56% | 0.65% |
| Randolph County | 0.82% | 1.07% | 1.30% |
| Richmond County | 0.72% | 0.84% | 0.96% |
| Rockdale County | 0.62% | 0.71% | 0.79% |
| Schley County | 0.71% | 0.90% | 1.06% |
| Screven County | 0.96% | 1.22% | 1.53% |
| Seminole County | 1.03% | 1.22% | 1.48% |
| Spalding County | 0.81% | 0.94% | 1.06% |
| Stephens County | 0.69% | 0.81% | 0.96% |
| Stewart County | 1.05% | 1.53% | 2.25% |
| Sumter County | 0.98% | 1.25% | 1.55% |
| Talbot County | 0.90% | 1.16% | 1.57% |
| Taliaferro County | 1.12% | 1.31% | 1.82% |
| Tattnall County | 0.71% | 0.90% | 1.07% |
| Taylor County | 0.81% | 0.96% | 1.21% |
| Telfair County | 0.88% | 1.12% | 1.40% |
| Terrell County | 0.91% | 1.04% | 1.28% |
| Thomas County | 0.61% | 0.78% | 0.90% |
| Tift County | 0.66% | 0.86% | 1.00% |
| Toombs County | 0.73% | 0.90% | 1.07% |
| Towns County | 0.29% | 0.34% | 0.40% |
| Treutlen County | 0.55% | 0.71% | 0.90% |
| Troup County | 0.79% | 0.93% | 1.08% |
| Turner County | 0.83% | 1.05% | 1.27% |
| Twiggs County | 0.61% | 0.73% | 0.86% |
| Union County | 0.45% | 0.52% | 0.60% |
| Upson County | 0.72% | 0.85% | 1.01% |
| Walker County | 0.62% | 0.75% | 0.87% |
| Walton County | 0.66% | 0.75% | 0.83% |
| Ware County | 0.77% | 0.96% | 1.18% |
| Warren County | 0.90% | 1.09% | 1.42% |
| Washington County | 0.81% | 1.00% | 1.24% |
| Wayne County | 0.58% | 0.78% | 0.92% |
| Webster County | 0.71% | 1.12% | 1.38% |
| Wheeler County | 0.47% | 0.63% | 0.69% |
| White County | 0.55% | 0.65% | 0.73% |
| Whitfield County | 0.55% | 0.64% | 0.73% |
| Wilcox County | 0.71% | 0.91% | 1.12% |
| Wilkes County | 0.85% | 1.05% | 1.36% |
| Wilkinson County | 0.74% | 0.90% | 1.09% |
| Worth County | 0.92% | 1.13% | 1.34% |
Georgia Property Tax Bill
On a statewide median home value of $303,300, the typical Georgia tax bill comes to $2,341 a year, against the U.S. median of $3,119. Because bills scale with value, the middle half of Georgia counties fall between $1,105 and $1,918. Search all 159 counties below to compare the 25th, median, and 75th percentile bill.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Appling County | $365 | $721 | $1,896 |
| Atkinson County | $328 | $625 | $1,074 |
| Bacon County | $678 | $1,144 | $2,379 |
| Baker County | $467 | $1,023 | $1,529 |
| Baldwin County | $633 | $1,276 | $2,431 |
| Banks County | $961 | $1,663 | $2,312 |
| Barrow County | $1,707 | $2,307 | $2,978 |
| Bartow County | $1,421 | $2,024 | $2,754 |
| Ben Hill County | $706 | $1,210 | $2,154 |
| Berrien County | $565 | $1,130 | $1,946 |
| Bibb County | $1,030 | $1,801 | $2,939 |
| Bleckley County | $730 | $1,423 | $2,169 |
| Brantley County | $519 | $1,185 | $2,296 |
| Brooks County | $748 | $1,583 | $2,711 |
| Bryan County | $1,784 | $2,677 | $3,616 |
| Bulloch County | $881 | $1,679 | $2,591 |
| Burke County | $404 | $1,025 | $1,813 |
| Butts County | $1,267 | $1,976 | $2,974 |
| Calhoun County | $532 | $903 | $1,776 |
| Camden County | $1,602 | $2,305 | $3,316 |
| Candler County | $866 | $1,721 | $2,625 |
| Carroll County | $1,050 | $1,566 | $2,214 |
| Catoosa County | $1,036 | $1,566 | $2,267 |
| Charlton County | $402 | $1,088 | $2,094 |
| Chatham County | $1,640 | $2,541 | $3,966 |
| Chattahoochee County | $555 | $856 | $1,357 |
| Chattooga County | $518 | $1,022 | $1,933 |
| Cherokee County | $2,191 | $2,985 | $4,138 |
| Clarke County | $1,846 | $2,610 | $3,669 |
| Clay County | $527 | $937 | $2,280 |
| Clayton County | $1,358 | $1,933 | $2,556 |
| Clinch County | $548 | $1,101 | $2,321 |
| Cobb County | $1,998 | $2,720 | $3,918 |
| Coffee County | $491 | $976 | $1,738 |
| Colquitt County | $580 | $1,014 | $1,801 |
| Columbia County | $1,807 | $2,515 | $3,385 |
| Cook County | $603 | $1,221 | $2,078 |
| Coweta County | $1,805 | $2,624 | $3,547 |
| Crawford County | $743 | $1,421 | $2,366 |
| Crisp County | $638 | $1,510 | $2,908 |
| Dade County | $614 | $1,133 | $1,857 |
| Dawson County | $1,604 | $2,430 | $3,448 |
| Decatur County | $849 | $1,514 | $2,336 |
| DeKalb County | $2,194 | $3,310 | $5,180 |
| Dodge County | $539 | $1,030 | $1,959 |
| Dooly County | $767 | $1,368 | $2,779 |
| Dougherty County | $1,100 | $1,781 | $2,955 |
| Douglas County | $1,518 | $2,212 | $2,955 |
| Early County | $445 | $1,081 | $1,973 |
| Echols County | $488 | $1,127 | $2,319 |
| Effingham County | $1,701 | $2,495 | $3,389 |
| Elbert County | $788 | $1,298 | $2,500 |
| Emanuel County | $441 | $884 | $1,556 |
| Evans County | $687 | $1,405 | $2,239 |
| Fannin County | $547 | $1,021 | $1,632 |
| Fayette County | $2,422 | $3,285 | $4,702 |
| Floyd County | $1,061 | $1,847 | $2,825 |
| Forsyth County | $2,995 | $4,020 | $5,278 |
| Franklin County | $691 | $1,288 | $2,253 |
| Fulton County | $2,519 | $4,033 | $6,468 |
| Gilmer County | $674 | $1,109 | $1,703 |
| Glascock County | $599 | $1,273 | $3,053 |
| Glynn County | $967 | $1,708 | $2,792 |
| Gordon County | $1,067 | $1,537 | $2,150 |
| Grady County | $681 | $1,386 | $2,546 |
| Greene County | $1,000 | $2,425 | $5,195 |
| Gwinnett County | $2,752 | $3,617 | $4,630 |
| Habersham County | $909 | $1,403 | $2,060 |
| Hall County | $1,667 | $2,571 | $3,608 |
| Hancock County | $590 | $967 | $2,380 |
| Haralson County | $1,078 | $1,823 | $2,881 |
| Harris County | $1,703 | $2,578 | $3,617 |
| Hart County | $546 | $1,209 | $2,035 |
| Heard County | $605 | $1,049 | $1,889 |
| Henry County | $1,983 | $2,741 | $3,477 |
| Houston County | $1,245 | $1,835 | $2,727 |
| Irwin County | $645 | $1,132 | $2,467 |
| Jackson County | $2,087 | $3,000 | $4,081 |
| Jasper County | $1,087 | $1,959 | $3,259 |
| Jeff Davis County | $484 | $1,093 | $2,092 |
| Jefferson County | $652 | $1,009 | $1,870 |
| Jenkins County | $295 | $797 | $1,441 |
| Johnson County | $357 | $889 | $1,699 |
| Jones County | $1,042 | $1,878 | $2,720 |
| Lamar County | $1,061 | $1,864 | $2,875 |
| Lanier County | $935 | $1,615 | $2,261 |
| Laurens County | $445 | $1,021 | $1,797 |
| Lee County | $1,662 | $2,250 | $2,994 |
| Liberty County | $1,346 | $2,087 | $2,906 |
| Lincoln County | $721 | $1,643 | $3,620 |
| Long County | $1,086 | $1,903 | $2,595 |
| Lowndes County | $1,081 | $1,750 | $2,496 |
| Lumpkin County | $1,297 | $1,989 | $2,915 |
| Macon County | $496 | $954 | $1,641 |
| Madison County | $1,004 | $1,677 | $2,449 |
| Marion County | $478 | $1,090 | $1,903 |
| McDuffie County | $695 | $1,391 | $2,229 |
| McIntosh County | $691 | $1,462 | $2,759 |
| Meriwether County | $640 | $1,445 | $2,300 |
| Miller County | $1,025 | $1,595 | $2,377 |
| Mitchell County | $836 | $1,402 | $2,848 |
| Monroe County | $1,113 | $1,886 | $3,057 |
| Montgomery County | $638 | $1,204 | $2,287 |
| Morgan County | $1,340 | $2,425 | $3,537 |
| Murray County | $706 | $1,225 | $1,965 |
| Muscogee County | $1,044 | $1,660 | $2,547 |
| Newton County | $1,730 | $2,348 | $3,263 |
| Oconee County | $2,291 | $3,222 | $4,688 |
| Oglethorpe County | $914 | $1,733 | $2,560 |
| Paulding County | $1,827 | $2,619 | $3,399 |
| Peach County | $1,292 | $2,117 | $2,955 |
| Pickens County | $1,270 | $1,990 | $2,876 |
| Pierce County | $723 | $1,266 | $1,986 |
| Pike County | $1,653 | $2,668 | $3,590 |
| Polk County | $735 | $1,413 | $2,061 |
| Pulaski County | $774 | $1,463 | $2,320 |
| Putnam County | $800 | $1,698 | $3,423 |
| Quitman County | $390 | $869 | $1,834 |
| Rabun County | $1,039 | $1,651 | $2,620 |
| Randolph County | $450 | $964 | $1,717 |
| Richmond County | $934 | $1,508 | $2,217 |
| Rockdale County | $1,416 | $2,074 | $2,836 |
| Schley County | $651 | $1,288 | $2,094 |
| Screven County | $758 | $1,519 | $2,930 |
| Seminole County | $906 | $1,486 | $2,616 |
| Spalding County | $1,419 | $2,142 | $3,123 |
| Stephens County | $863 | $1,424 | $2,362 |
| Stewart County | $328 | $994 | $3,115 |
| Sumter County | $742 | $1,502 | $2,829 |
| Talbot County | $652 | $1,356 | $3,296 |
| Taliaferro County | $571 | $902 | $2,363 |
| Tattnall County | $638 | $1,260 | $2,086 |
| Taylor County | $515 | $838 | $1,669 |
| Telfair County | $624 | $1,269 | $2,450 |
| Terrell County | $836 | $1,227 | $2,291 |
| Thomas County | $740 | $1,539 | $2,340 |
| Tift County | $646 | $1,419 | $2,202 |
| Toombs County | $661 | $1,235 | $2,060 |
| Towns County | $683 | $1,084 | $1,680 |
| Treutlen County | $332 | $708 | $1,425 |
| Troup County | $1,239 | $2,024 | $3,157 |
| Turner County | $508 | $1,026 | $1,763 |
| Twiggs County | $487 | $807 | $1,316 |
| Union County | $1,036 | $1,611 | $2,388 |
| Upson County | $872 | $1,433 | $2,363 |
| Walker County | $844 | $1,479 | $2,299 |
| Walton County | $1,746 | $2,563 | $3,393 |
| Ware County | $547 | $1,047 | $1,937 |
| Warren County | $424 | $730 | $1,589 |
| Washington County | $600 | $1,127 | $2,110 |
| Wayne County | $531 | $1,265 | $2,095 |
| Webster County | $243 | $925 | $1,727 |
| Wheeler County | $232 | $554 | $735 |
| White County | $1,102 | $1,800 | $2,567 |
| Whitfield County | $907 | $1,391 | $2,083 |
| Wilcox County | $384 | $795 | $1,466 |
| Wilkes County | $690 | $1,292 | $2,747 |
| Wilkinson County | $441 | $775 | $1,360 |
| Worth County | $641 | $1,185 | $1,950 |
Georgia Home Values
The median Georgia home is worth $303,300, the assessed value your tax bill is based on, against a U.S. median of $332,700. Values vary by metro and county, so the middle half of Georgia counties fall between $118,350 and $263,200. The table lists the 25th, median, and 75th percentile value for all 159 counties.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Appling County | $38,800 | $76,700 | $201,700 |
| Atkinson County | $41,500 | $79,000 | $135,700 |
| Bacon County | $60,100 | $101,400 | $210,900 |
| Baker County | $54,600 | $119,500 | $178,600 |
| Baldwin County | $90,200 | $181,900 | $346,500 |
| Banks County | $160,700 | $278,100 | $386,600 |
| Barrow County | $218,100 | $294,700 | $380,400 |
| Bartow County | $202,900 | $289,000 | $393,300 |
| Ben Hill County | $65,800 | $112,700 | $200,600 |
| Berrien County | $65,800 | $131,600 | $226,600 |
| Bibb County | $99,800 | $174,500 | $284,800 |
| Bleckley County | $76,700 | $149,600 | $228,000 |
| Brantley County | $43,600 | $99,600 | $193,000 |
| Brooks County | $65,800 | $139,200 | $238,400 |
| Bryan County | $228,700 | $343,200 | $463,600 |
| Bulloch County | $116,700 | $222,500 | $343,300 |
| Burke County | $59,700 | $151,600 | $268,100 |
| Butts County | $154,300 | $240,600 | $362,100 |
| Calhoun County | $47,700 | $81,000 | $159,300 |
| Camden County | $181,700 | $261,400 | $376,100 |
| Candler County | $80,100 | $159,200 | $242,800 |
| Carroll County | $171,100 | $255,100 | $360,600 |
| Catoosa County | $159,400 | $240,900 | $348,700 |
| Charlton County | $52,800 | $142,800 | $274,800 |
| Chatham County | $195,400 | $302,700 | $472,400 |
| Chattahoochee County | $66,600 | $102,700 | $162,800 |
| Chattooga County | $58,600 | $115,600 | $218,700 |
| Cherokee County | $319,300 | $435,100 | $603,100 |
| Clarke County | $211,400 | $298,900 | $420,200 |
| Clay County | $53,100 | $94,400 | $229,700 |
| Clayton County | $156,200 | $222,300 | $294,000 |
| Clinch County | $42,000 | $84,400 | $177,900 |
| Cobb County | $299,100 | $407,200 | $586,600 |
| Coffee County | $64,900 | $128,900 | $229,600 |
| Colquitt County | $69,400 | $121,400 | $215,600 |
| Columbia County | $219,400 | $305,300 | $410,900 |
| Cook County | $77,800 | $157,500 | $268,100 |
| Coweta County | $245,900 | $357,500 | $483,300 |
| Crawford County | $85,800 | $164,100 | $273,200 |
| Crisp County | $59,200 | $140,200 | $270,000 |
| Dade County | $107,600 | $198,500 | $325,300 |
| Dawson County | $268,500 | $406,700 | $577,000 |
| Decatur County | $89,100 | $158,800 | $245,000 |
| DeKalb County | $237,200 | $357,800 | $559,900 |
| Dodge County | $61,800 | $118,100 | $224,600 |
| Dooly County | $60,200 | $107,400 | $218,200 |
| Dougherty County | $83,000 | $134,400 | $223,000 |
| Douglas County | $203,800 | $296,900 | $396,600 |
| Early County | $54,000 | $131,300 | $239,700 |
| Echols County | $53,700 | $124,100 | $255,400 |
| Effingham County | $188,200 | $276,000 | $374,900 |
| Elbert County | $86,200 | $142,000 | $273,500 |
| Emanuel County | $47,200 | $94,700 | $166,700 |
| Evans County | $67,600 | $138,200 | $220,200 |
| Fannin County | $164,300 | $306,600 | $490,100 |
| Fayette County | $321,700 | $436,400 | $624,700 |
| Floyd County | $125,200 | $217,900 | $333,300 |
| Forsyth County | $410,000 | $550,400 | $722,600 |
| Franklin County | $96,000 | $179,000 | $313,100 |
| Fulton County | $286,600 | $458,800 | $735,800 |
| Gilmer County | $190,900 | $314,000 | $482,100 |
| Glascock County | $58,300 | $123,800 | $296,900 |
| Glynn County | $170,600 | $301,300 | $492,500 |
| Gordon County | $154,700 | $222,900 | $311,800 |
| Grady County | $74,900 | $152,400 | $279,900 |
| Greene County | $162,800 | $394,800 | $845,800 |
| Gwinnett County | $289,800 | $380,900 | $487,600 |
| Habersham County | $154,400 | $238,300 | $349,900 |
| Hall County | $227,200 | $350,400 | $491,700 |
| Hancock County | $54,100 | $88,600 | $218,100 |
| Haralson County | $134,500 | $227,500 | $359,500 |
| Harris County | $200,000 | $302,800 | $424,800 |
| Hart County | $97,200 | $215,100 | $362,000 |
| Heard County | $107,800 | $186,800 | $336,400 |
| Henry County | $227,100 | $313,900 | $398,200 |
| Houston County | $149,100 | $219,800 | $326,600 |
| Irwin County | $60,200 | $105,600 | $230,100 |
| Jackson County | $240,000 | $345,000 | $469,300 |
| Jasper County | $135,100 | $243,400 | $404,900 |
| Jeff Davis County | $52,400 | $118,300 | $226,400 |
| Jefferson County | $68,100 | $105,400 | $195,300 |
| Jenkins County | $34,400 | $92,900 | $168,000 |
| Johnson County | $38,100 | $94,900 | $181,400 |
| Jones County | $107,900 | $194,500 | $281,700 |
| Lamar County | $123,200 | $216,500 | $333,900 |
| Lanier County | $94,000 | $162,300 | $227,200 |
| Laurens County | $67,300 | $154,500 | $271,900 |
| Lee County | $171,200 | $231,800 | $308,400 |
| Liberty County | $130,000 | $201,500 | $280,600 |
| Lincoln County | $72,800 | $165,900 | $365,500 |
| Long County | $124,600 | $218,300 | $297,700 |
| Lowndes County | $133,200 | $215,600 | $307,500 |
| Lumpkin County | $200,800 | $307,900 | $451,200 |
| Macon County | $50,600 | $97,300 | $167,400 |
| Madison County | $131,500 | $219,700 | $320,800 |
| Marion County | $67,600 | $154,100 | $269,100 |
| McDuffie County | $85,000 | $170,200 | $272,700 |
| McIntosh County | $86,400 | $182,700 | $344,800 |
| Meriwether County | $74,800 | $168,800 | $268,700 |
| Miller County | $79,700 | $124,000 | $184,800 |
| Mitchell County | $63,200 | $106,000 | $215,300 |
| Monroe County | $160,100 | $271,200 | $439,600 |
| Montgomery County | $61,200 | $115,500 | $219,400 |
| Morgan County | $189,200 | $342,300 | $499,200 |
| Murray County | $104,100 | $180,700 | $289,900 |
| Muscogee County | $122,000 | $193,900 | $297,500 |
| Newton County | $195,200 | $265,000 | $368,300 |
| Oconee County | $328,200 | $461,600 | $671,600 |
| Oglethorpe County | $122,200 | $231,600 | $342,100 |
| Paulding County | $227,600 | $326,300 | $423,500 |
| Peach County | $126,800 | $207,800 | $290,100 |
| Pickens County | $212,300 | $332,700 | $480,800 |
| Pierce County | $87,600 | $153,300 | $240,500 |
| Pike County | $189,300 | $305,600 | $411,200 |
| Polk County | $97,600 | $187,600 | $273,600 |
| Pulaski County | $83,400 | $157,600 | $249,900 |
| Putnam County | $117,500 | $249,300 | $502,500 |
| Quitman County | $46,900 | $104,600 | $220,700 |
| Rabun County | $185,800 | $295,200 | $468,500 |
| Randolph County | $42,100 | $90,200 | $160,700 |
| Richmond County | $110,600 | $178,500 | $262,400 |
| Rockdale County | $200,000 | $292,900 | $400,500 |
| Schley County | $72,700 | $143,900 | $233,900 |
| Screven County | $62,000 | $124,300 | $239,800 |
| Seminole County | $74,300 | $121,900 | $214,600 |
| Spalding County | $151,500 | $228,700 | $333,400 |
| Stephens County | $106,300 | $175,300 | $290,800 |
| Stewart County | $21,500 | $65,100 | $204,000 |
| Sumter County | $59,400 | $120,200 | $226,400 |
| Talbot County | $56,300 | $117,100 | $284,600 |
| Taliaferro County | $43,600 | $68,900 | $180,500 |
| Tattnall County | $70,900 | $140,000 | $231,800 |
| Taylor County | $53,900 | $87,700 | $174,700 |
| Telfair County | $55,700 | $113,300 | $218,700 |
| Terrell County | $80,700 | $118,400 | $221,100 |
| Thomas County | $94,600 | $196,700 | $299,100 |
| Tift County | $75,200 | $165,200 | $256,400 |
| Toombs County | $73,300 | $137,000 | $228,500 |
| Towns County | $199,100 | $316,100 | $490,000 |
| Treutlen County | $46,900 | $100,100 | $201,500 |
| Troup County | $133,000 | $217,200 | $338,800 |
| Turner County | $48,200 | $97,300 | $167,200 |
| Twiggs County | $67,200 | $111,300 | $181,500 |
| Union County | $197,700 | $307,400 | $455,600 |
| Upson County | $102,600 | $168,700 | $278,200 |
| Walker County | $112,500 | $197,100 | $306,400 |
| Walton County | $231,300 | $339,500 | $449,500 |
| Ware County | $57,200 | $109,500 | $202,600 |
| Warren County | $39,000 | $67,100 | $146,100 |
| Washington County | $59,900 | $112,500 | $210,600 |
| Wayne County | $68,300 | $162,800 | $269,600 |
| Webster County | $21,700 | $82,600 | $154,200 |
| Wheeler County | $37,000 | $88,200 | $117,000 |
| White County | $170,700 | $278,900 | $397,800 |
| Whitfield County | $142,100 | $218,000 | $326,500 |
| Wilcox County | $42,300 | $87,600 | $161,500 |
| Wilkes County | $65,500 | $122,700 | $260,900 |
| Wilkinson County | $49,100 | $86,300 | $151,400 |
| Worth County | $56,700 | $104,900 | $172,600 |
Georgia Property Tax History
Effective tax rate, median annual bill, and median home value in Georgia, tracked year by year. Across the published years the median annual bill rose 27.6%, the median home value rose 39.8%, and the effective tax rate fell 11.5%.
Solid years are published figures. Dashed years are Abode projections, from the statewide trend in county figures.
| Tax year | Effective rate | Rate change | Median bill | Bill change | Median home value | Value change |
|---|---|---|---|---|---|---|
| 2020 | 0.87% | - | $1,835 | - | $216,900 | - |
| 2021 | 0.87% | +0.00% | $1,998 | +8.88% | $229,900 | +5.99% |
| 2022 | 0.82% | -5.75% | $2,150 | +7.61% | $266,200 | +15.79% |
| 2023 | 0.80% | -2.44% | $2,215 | +3.02% | $286,900 | +7.78% |
| 2024 | 0.77% | -3.75% | $2,341 | +5.69% | $303,300 | +5.72% |
| 2025(predicted) | 0.75% | -2.60% | $2,517 | +7.52% | $337,800 | +11.37% |
| 2026(predicted) | 0.73% | -2.67% | $2,668 | +6.00% | $368,800 | +9.18% |
Georgia vs. Neighboring States
On the same $303,300 home, the annual property tax bill is $2,341 in Georgia. The tables below re-price that same home in each neighboring and peer state, so the comparison is like for like rather than a difference in what homes cost.
Georgia vs. Its Bordering States
Effective rate, median bill, and the tax on the same $303,300 home · Georgia and its 5 bordering states
| State | Effective rate | Their median bill | Same home there | vs. Georgia |
|---|---|---|---|---|
| Georgia | 0.77% | $2,341 | $2,341 | - |
| Alabama | 0.38% | $788 | $1,139 | −$1,202/yr |
| Florida | 0.76% | $2,730 | $2,306 | −$35/yr |
| North Carolina | 0.66% | $1,896 | $1,991 | −$350/yr |
| South Carolina | 0.48% | $1,251 | $1,465 | −$876/yr |
| Tennessee | 0.50% | $1,442 | $1,525 | −$816/yr |
Georgia vs. the Other Big States
Effective rate, median bill, and the tax on the same $303,300 home · the most-populous states
| State | Effective rate | Their median bill | Same home there | vs. Georgia |
|---|---|---|---|---|
| Georgia | 0.77% | $2,341 | $2,341 | - |
| California | 0.70% | $5,124 | $2,115 | −$226/yr |
| New York | 1.55% | $6,582 | $4,711 | +$2,370/yr |
| Pennsylvania | 1.30% | $3,311 | $3,946 | +$1,605/yr |
| Texas | 1.49% | $4,232 | $4,523 | +$2,182/yr |
Georgia Property Tax Exemptions
There are 4 property tax exemptions available in Georgia. What each saves depends on your own assessed value and local rate, so no single yearly figure is shown.
| Exemption | What you get | Saves a year | When to file |
|---|---|---|---|
